January 14, 2025, Chinguacousy Park Recreation Park (CA-5944)

I met up with a friend, Ted, who just recently moved back to Canada from Australia. He is also interested in CW, and so we met at this park and then had a bite to eat afterwards. I forgot to get any pictures, but the park, is your basic urban park with stuff to do with young kids.

Here's a map of the 24 QSOs, all 20m CW, with a Ham Stick in the car.

Date Time Call State Band Mode Park
2025/01/14 16:06 N4IN KY 20m CW US-1269
2025/01/14 16:11 KU3X PA 20m CW
2025/01/14 16:13 W4SK TN 20m CW
2025/01/14 16:14 K4YDY NC 20m CW
2025/01/14 16:15 K2ZMM NJ 20m CW
2025/01/14 16:17 WA2FBN NY 20m CW
2025/01/14 16:17 WX4TW NC 20m CW
2025/01/14 16:18 N9WVM IN 20m CW
2025/01/14 16:19 KBØIWW MN 20m CW
2025/01/14 16:20 WD9IGY WI 20m CW
2025/01/14 16:22 WA1VEI MA 20m CW
2025/01/14 16:25 N2QW GA 20m CW
2025/01/14 16:27 W1JMA CT 20m CW
2025/01/14 16:28 N9EDL IN 20m CW
2025/01/14 16:29 K4MSS SC 20m CW
2025/01/14 16:30 WA3TVH PA 20m CW
2025/01/14 16:31 W4ELP VA 20m CW
2025/01/14 16:34 IK4IDF Italy 20m CW
2025/01/14 16:34 K9IS WI 20m CW
2025/01/14 16:38 KC3ZJM PA 20m CW
2025/01/14 16:41 K9YII IL 20m CW
2025/01/14 16:44 N3DTF PA 20m CW US-1613
2025/01/14 16:45 K3TTS PA 20m CW
2025/01/14 16:46 K5KEB LA 20m CW

Back to Amateur Radio Blog