January 5, 2025, Oakville Harbour Historic Site (CA-6319) and Great Lakes Waterfront Trail (CA-6003)

Second activation of 2025.

A bit of ice in the harbour.

Here's a map of the 27 QSOs, all 20m CW, two park-to-Park.

Date Time Call State Band Mode Park
2025/01/05 17:43 KM4QNA AL 20m CW
2025/01/05 17:44 WA2QLK NJ 20m CW
2025/01/05 17:45 N1XK IA 20m CW
2025/01/05 17:46 K5NZV AR 20m CW
2025/01/05 17:46 W9FAA WI 20m CW
2025/01/05 17:48 W8SUN VA 20m CW
2025/01/05 17:49 WT3C MD 20m CW
2025/01/05 17:50 WE9K WI 20m CW
2025/01/05 17:52 KA3MAJ PA 20m CW
2025/01/05 17:53 N3FEL PA 20m CW
2025/01/05 17:56 K2JVB NY 20m CW US-2153
2025/01/05 17:57 K1NEO ME 20m CW
2025/01/05 17:58 N4TIZ NC 20m CW
2025/01/05 18:00 W3VKC DE 20m CW
2025/01/05 18:01 AC4WW SC 20m CW US-2882
2025/01/05 18:02 N9EDL IN 20m CW
2025/01/05 18:03 W3ENK NC 20m CW
2025/01/05 18:04 KD4M NC 20m CW US-6852
2025/01/05 18:06 KU3X PA 20m CW
2025/01/05 18:07 K4JST VA 20m CW
2025/01/05 18:08 KCØGIO MN 20m CW
2025/01/05 18:09 N9SZ NC 20m CW
2025/01/05 18:11 WB3AVD PA 20m CW
2025/01/05 18:12 AC9XX IL 20m CW
2025/01/05 18:13 KØNO IA 20m CW
2025/01/05 18:14 NG4S SC 20m CW
2025/01/05 18:19 K8ARE OH 20m CW

Back to Amateur Radio Blog