January 2, 2025, Oakville Harbour Historic Site (CA-6319) and Great Lakes Waterfront Trail (CA-6003)

First POTA activation of 2025. A cold day at the harbour, followed by coffee with VA3OBJ at Fortinos and some grocery shopping.

Here's a map of the QSOs, all 20m CW.

Date Time Call State Band Mode Park
2025/01/02 19:47 KDØSRR MN 20m CW
2025/01/02 19:48 KR4NO SC 20m CW
2025/01/02 19:49 AC9MG IL 20m CW
2025/01/02 19:51 N4HAL NC 20m CW
2025/01/02 19:52 KB5VML MS 20m CW
2025/01/02 19:53 WB9HDH WI 20m CW
2025/01/02 19:54 K2AL NJ 20m CW
2025/01/02 19:55 WA2QLK NJ 20m CW
2025/01/02 19:58 KB3AAY MD 20m CW
2025/01/02 20:00 W3ENK NC 20m CW
2025/01/02 20:01 N3VO MD 20m CW
2025/01/02 20:05 K9IS WI 20m CW
2025/01/02 20:05 K1RDD MA 20m CW
2025/01/02 20:07 W1JBD FL 20m CW
2025/01/02 20:08 KX9DX IN 20m CW
2025/01/02 20:09 N4XAT NJ 20m CW
2025/01/02 20:12 KC2OCT NC 20m CW
2025/01/02 20:15 KJ9X IN 20m CW
2025/01/02 20:16 KØHNL MA 20m CW
2025/01/02 20:17 AA5HH TX 20m CW
2025/01/02 20:19 KE9V IN 20m CW
2025/01/02 20:19 WBØL MN 20m CW
2025/01/02 20:21 W4ZF GA 20m CW
2025/01/02 20:22 N4TIZ NC 20m CW
2025/01/02 20:23 W5TN TX 20m CW
2025/01/02 20:24 WM4P FL 20m CW

Back to Amateur Radio Blog