I had to drive to Rockwood to get some medications for the horse, and so I paired this with a nearby POTA activation.
The park has handy picnic tables near the campsite, so I set up there. Out of laziness I used the Chelegance vertical. It's simple, and I have been getting good performance out of it.
I went near the main area near this nice tree to heat up my soup.
I used my new butane burner that packs into a small space.
The pot holds the fuel canister, the burner, and a steel flint for ignition.
There is also a nice area where you can swim and rent a canoe. Might be a good place to activate in the summer!
Start Time (UTC) |
15:38 |
---|---|
Finish Time (UTC) | 16:39 |
Total Time | 1:01 |
Total QSOs | 45 |
Park to Park | 16 |
Largest distance QSO | France, 5,400km |
Band | 20m |
Mode | SSB |
Power | 10W |
Date | Time | Call | State | Band | Mode | Park |
---|---|---|---|---|---|---|
2023/11/18 | 15:38 | KG4SZS | GA | 20m | SSB | K-0930 |
2023/11/18 | 15:41 | KD9YTF | IN | 20m | SSB | |
2023/11/18 | 15:41 | N3RCW | MD | 20m | SSB | |
2023/11/18 | 15:42 | AF9LL | IL | 20m | SSB | |
2023/11/18 | 15:43 | KG4ORH | FL | 20m | SSB | |
2023/11/18 | 15:43 | WB9NDG | FL | 20m | SSB | |
2023/11/18 | 15:44 | AJ4LX | GA | 20m | SSB | |
2023/11/18 | 15:45 | K4LTC | TN | 20m | SSB | |
2023/11/18 | 15:46 | KB1ZUQ | MA | 20m | SSB | |
2023/11/18 | 15:47 | F5PYI | France | 20m | SSB | |
2023/11/18 | 15:47 | K1NEO | ME | 20m | SSB | |
2023/11/18 | 15:48 | N4MQU | NC | 20m | SSB | |
2023/11/18 | 15:48 | KI4MOX | FL | 20m | SSB | |
2023/11/18 | 15:49 | N5HA | LA | 20m | SSB | |
2023/11/18 | 15:50 | W8SGV | NC | 20m | SSB | K-2753 |
2023/11/18 | 15:51 | N5WQ | TX | 20m | SSB | |
2023/11/18 | 15:51 | KD9OQK | WI | 20m | SSB | |
2023/11/18 | 15:52 | EA1BUL | Spain | 20m | SSB | |
2023/11/18 | 15:53 | W4WJE | VA | 20m | SSB | K-4564 |
2023/11/18 | 15:53 | W4WJE | VA | 20m | SSB | K-4582 |
2023/11/18 | 15:53 | W4WJE | VA | 20m | SSB | K-9937 |
2023/11/18 | 15:54 | KQ4GEB | GA | 20m | SSB | |
2023/11/18 | 15:55 | KØSID | NY | 20m | SSB | K-2153 |
2023/11/18 | 15:55 | W4GSS | GA | 20m | SSB | |
2023/11/18 | 15:57 | KB1ZAC | CT | 20m | SSB | K-1707 |
2023/11/18 | 15:58 | KA9HUW | WI | 20m | SSB | |
2023/11/18 | 15:58 | AA1AC | RI | 20m | SSB | |
2023/11/18 | 15:59 | W9EMM | IL | 20m | SSB | |
2023/11/18 | 15:59 | NØNM | KS | 20m | SSB | |
2023/11/18 | 16:00 | KA3FZO | FL | 20m | SSB | |
2023/11/18 | 16:00 | KC1TLE | MA | 20m | SSB | |
2023/11/18 | 16:02 | KC1DQR | MA | 20m | SSB | |
2023/11/18 | 16:03 | KK4OMJ | KY | 20m | SSB | |
2023/11/18 | 16:03 | K4VBL | VA | 20m | SSB | |
2023/11/18 | 16:05 | KB9IKY | IN | 20m | SSB | |
2023/11/18 | 16:16 | KN4NGK | TN | 20m | SSB | K-3931 |
2023/11/18 | 16:21 | ABØO | MO | 20m | SSB | K-10458 |
2023/11/18 | 16:22 | N3AEG | MD | 20m | SSB | K-0830 |
2023/11/18 | 16:27 | KI5GTR | AR | 20m | SSB | K-10303 |
2023/11/18 | 16:27 | KI5GTR | AR | 20m | SSB | K-10508 |
2023/11/18 | 16:27 | KI5GTR | AR | 20m | SSB | K-4425 |
2023/11/18 | 16:30 | KI5MM | TX | 20m | SSB | K-2996 |
2023/11/18 | 16:31 | K9ABR | IL | 20m | SSB | K-9868 |
2023/11/18 | 16:38 | KN4DY | GA | 20m | SSB | K-0711 |
2023/11/18 | 16:39 | W9GNW | VA | 20m | SSB | K-1293 |
Here's a map of the QSOs. There was the same two nice people in France and Spain as last week, so thank you, Larry (F5PYI) and Jose (EA1BUL)!